Local Authority - Talawakele-Lindula Urban Council
Polling District - NuwaraEliya
Local Authority Final Result
UCPF
1,023
32.26%
Members
3
NPP
866
27.31%
Members
4
SJB
610
19.24%
Members
2
CWC
476
15.01%
Members
2
SLPP
159
5.01%
Members
1
DNA
37
1.17%
Members
0| TOTAL MEMBERS | 12 | |
|---|---|---|
| VALID | 3,171 | 98.82 % |
| REJECTED | 38 | 1.18 % |
| POLLED | 3,209 | 74.3 % |
| ELECTORS | 4,319 |
Member Details
Await Member Details
Past Results
Local Authorities Election 2018
| Party | No of Votes | No of Members | Per.(%) | |
|---|---|---|---|---|
|
CWC - Ceylon Worker s Congress (P.Wing) | 829 | 3 | 24.96 |
|
SLPP - Sri Lanka Podujana Peramuna | 789 | 4 | 23.76 |
|
UNP - United National Party | 762 | 2 | 22.94 |
|
IG1 - Independent Group 1 | 538 | 2 | 16.2 |
|
IG2 - Independent Group 2 | 325 | 1 | 9.79 |
|
JVP - People s Liberation Front | 72 | 0 | 2.17 |
|
LSSP - Lanka Sama Samaja Party | 6 | 0 | 0.18 |
Local Authorities
- Agarapatana Pradeshiya Sabha
- Ambagamuwa Pradeshiya Sabha
- Hanguranketa Pradeshiya Sabha
- Hatton-Dickoya Urban Council
- Kotagala Pradeshiya Sabha
- Kotmale Pradeshiya Sabha
- Maskeliya Pradeshiya Sabha
- Norwood Pradeshiya Sabha
- Nuwara-Eliya Municipal Council
- Nuwara-Eliya Pradeshiya Sabha
- Talawakele-Lindula Urban Council
- Walapane Pradeshiya Sabha